Product Details:
| Minimum Order Quantity | 1 Piece |
| Speed | 0.5 m/s |
| Number of Floors (Stops) | as per customer req |
| Lift Type | Passenger Lift |
| Number of Stops | Up to 10 Floors |
| Drive Type | AC |
| Door Type | Automatic (Center) |
| Shaft Size | 2100x1800 mm (7x6 ft) |
| Door Style | Automatic |
| Cabin Finish | Glass |
| Machine Type | Sharp |
| Maximum Load | 448 Kg |
| Maximum Height | 18 Feet |
| Maximum Speed | 2.5 m/s |
| Machine Room | With Machine Room |
| Capacity (Persons) | 10 Persons |
| Capacity | 8 Persons |
| Max Persons | 6 Persons |
Product Details:
| Capacity | 8 Persons |
| Number of Floors | G+5 |
| Drive Type | AC |
| Door Operation | Automatic |
| Machine Room | With Machine Room |
| Max Persons | 8 Persons |
| Door Style | Automatic |
| Usage/Application | For |
| Door Opening | Sliding |
| Maximum Height | 10 Feet |
| Maximum Speed | 0.50 M/Sec |
| Number Of Floor | 5 Floor |
| Cabin Finish | Stainless Steel |
| Door Material | Glass |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lift Type | Home Elevator |
| Speed | 0.5 m/s |
| Number of Stops | G+8 |
| Drive Type | AC |
| Usage/Application | Office |
| Door Type | Manual Door |
| Door Style | Automatic |
| Machine Room | Machine Room Less |
| Elevator Use | Residential |
| Safety Features | Automatic Rescue |
| Application | Hospital, Hotel, Mall, Industrial, Commercial, Residential |
| Power Supply | Three Phase |
| Cabin Finish | Glass |
| Machine Type | Geared |
| Maximum Load | 520 Kg |
| Maximum Height | G+8 |
| Maximum Speed | 1 m/s |
| Material | Golden cabin |
| Max Persons | 6 Persons |
| Capacity | 8 persons |
Product Details:
| Capacity | as per customer req |
| Number of Floors | as per customer req |
| Drive Type | AC |
| Elevator Style | Standard Cabin |
| Machine Room | With Machine Room |
| Max Persons | 10 Persons |
| Cabin Finish | Stainless Steel |
| Shaft Type | Metal Structure |
| Power Supply | Three Phase |
| Door Type | Swing Door |
| Signalization | Simplexing |
| Usage/Application | Residential |
| Machine Type | Geared |
| Max Load | 1 Ton |
| Maximum Speed | 0.5 M/Sec |
| Drive Technology | Geared Traction |
| Door Operation | Automatic |
| Door Style | Manual |
Product Details:
| Lift Type | mall passenger lift |
| Speed | 1 m/s |
| Drive Type | AC |
| Usage/Application | Malls |
| Capacity | 15 persons |
| Shaft Size | 1800x1500 mm (6x5 ft) |
| Door Type | Auto Center Opening |
| Max Persons | 13 Persons |
| Door Style | Automatic |
| Signalization | Simplexing |
| Cabin Finish | Stainless Steel |
| Machine Type | Sharp |
| Maximum Load | 450 Kg |
| Maximum Height | G+4 |
| Maximum Speed | 1 m/s |
| Machine Room | With Machine Room |
Product Details:
| Number of Stops | Up to 10 Floors |
| Drive Type | AC |
| Usage/Application | Residential |
| Intended Use | Commercial |
| Door Type | Manual Door |
| Maximum Speed | 0.5 M/Sec |
| Machine Room | With Machine Room |
| Door Style | Manual |
| Cabin Material | MS Powder Coated |
| Elevator Use | Residential |
| Safety Features | Automatic Rescue |
| Signalization | Simplexing |
| AMC/After Sales Service | Provided |
| Cabin Finish | Stainless Steel |
| Machine Type | Geared |
| Capacity | 10 Persons |
| Max Persons | 13 Persons |
Product Details:
| Number of Floors | G+5 |
| Drive Type | AC |
| Usage/Application | Residential |
| Door Operation | Manual |
| Elevator Style | Standard Cabin |
| Machine Room | With Machine Room |
| Door Style | Manual |
| Door Type | Swing Door |
| AMC/After Sales Service | Provided |
| Machine Type | Geared |
| Maximum Height | G+4 |
| Maximum Speed | 1 m/s |
| Max Persons | 6 Persons |
| Capacity | 8 Persons |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Door Operation | Automatic |
| Material | Stainless Steel |
| Frame Material | Stainless Steel |
| Number Of Leaves | 2 Leaf |
| Door Application | Hospital, Commercial, Industrial, Elevator |
| Door Material | SS/MS |
| Door Location | Interior |
| Clear Opening Width | 800 mm |
| Sliding Door Type | Closet Doors |
| Door Height | 2000 mm |
| Frame Color | Pristine White |
| Height (ft) | 8 |
| Width (ft) | 3.5 |
| Brand | VERTEX |
| Surface Finishing | Finished |
| Usage/Application | HOME, OFFICE, HOTEL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 408 kg |
| Stops | G+5 |
| Cabin Size | 1000×1200 mm |
| Door Type | Swing Door |
| Installation | With Shaft |
| Cabin Finish | Stainless Steel |
| Machine Room | With Machine Room |
| Load Capacity | 1 Ton |
| Max Persons | 6 Persons |
| Door Style | Automatic |
| Usage/Application | Residential |
| Maximum Height | 10 Feet |
| Maximum Speed | 0.4 m/sec |
| Drive Technology | Hydraulic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15 Persons |
| Brand | VERTEX |
| Usage/Application | Residential |
| Machine Room | With Machine Room |
| Maximum Speed | 0.67m/s |
| Machine Type | Geared |
| Cabin Finish | ss/ms/glass |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lift Type | Passenger Lift |
| Speed | 0.5 m/s |
| Drive Type | MRL Traction |
| Capacity | 1 Ton |
| Brand | Vertex Elevators |
| Shaft Size | 1800x1500 mm (6x5 ft) |
| Door Type | Auto Center Opening |
| Material | Stainless Steel |
| AMC | Provided |
| Warranty | 1 year |
| Cabin Material | SS Hairline |
| Application | Industrial, Hotel, Residential, Mall, Commercial, Hospital |
Additional Information:
Product Details:
| Lift Type | Standard Passenger |
| Load Capacity | 6 Persons |
| Speed | 0.63 m/s |
| Number of Stops | G+5 |
| Number of Floors | G+4 |
| Capacity | 6 persons |
| Drive Type | AC |
| Brand | Vertex |
| Door Operation | Automatic |
| Shaft Size | 1500x1500 mm (5x5 ft) |
| Door Type | Auto Center Opening |
| Maximum Speed | 1 m/s |
| Machine Room | With Machine Room |
| Max Persons | 6 Persons |
| Door Style | Automatic |
| Warranty | 12 months |
| Cabin Finish | Stainless Steel |
| Machine Type | Geared |
| Maximum Height | 05 Floors |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lift Type | Home Elevator |
| Stops | G+5 |
| Speed | 1 m/s |
| Cabin Size | 800×1000 mm |
| Capacity | 8 persons |
| Usage/Application | Residential, Office, Malls |
| Door Type | Auto Center Opening |
| Installation | Self Supported |
| Cabin Finish | Glass, Stainless Steel |
| Machine Room | Without Machine Room |
| Max Persons | 15 Persons |
| Door Style | Automatic |
| Warranty | 12 Months |
| Drive Type | Hydraulic |
| Maximum Rise | 10-15m |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 1000 kg |
| Cabin Finish | MS Painted |
| Drive Type | AC |
| Speed | 0.5 m/s |
| Door Type | Auto Telescopic |
| Usage | Factory, Warehouse, Mall, Hospital, Hotel |
| No Of Person | 8 Persons |
| Door Opening | Single Side |
| Door Style | Automatic |
| Control Type | Simplex |
| Machine Room | MRL |
| Capacity | 2 Ton |
| Overloading Alarm | Available |
| Maximum Height | 6 Feet |
| Maximum Speed | 1200 Rpm |
| Color | Green |
| Number Of Floors | 10 |
Product Details:
| Application | Industrial |
| Load Capacity | 2000 kg |
| Material | Stainless Steel |
| Speed | 0.65 m/s |
| Door Type | Manual |
| Number Of Floors | G+4 |
| Usage/Application | For Residential |
| Max Persons | 8 |
| Maximum Speed | 1 M/s |
| Power Source | AC |
| Cabin Material | Stainless Steel |
| Control Type | Simplex |
| Operating Height | 9 Feet |
| Door Style | Automatic |
| Drive Technology | Geared Traction |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 1000 kg |
| Cabin Finish | MS Painted |
| Drive Type | AC |
| Brand | VERTEX |
| Speed | 0.5 m/s |
| Door Type | Auto Center Opening |
| Usage | Hotel, Mall, Factory, Warehouse, Hospital |
| Material | Stainless Steel |
| Usage/Application | industrial, Warehouses,Factories |
| Warranty | 12 Months |
| Control Type | Simplex |
| Machine Room | MRL |
| Capacity | 1-2 ton |
| Drive Technology | Hydraulic |
| Overloading Alarm | Available |
| Maximum Height | 60 feet |
| Maximum Speed | 1.5 m/s |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 800 kg |
| Cabin Finish | as per customer req |
| Drive Type | AC |
| Usage/Application | Malls |
| Brand | DPC |
| Speed | 0.5 m/s |
| Door Type | Auto Center Opening |
| Usage | Factory, Hospital, Mall, Hotel, Warehouse |
| Control Type | Simplex |
| Machine Room | MRL |
| Capacity | 1 Ton |
| Overloading Alarm | Available |
| Maximum Height | 10 Feet |
| Maximum Speed | 0.3m/sec |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Door Operation | Automatic |
| Material | Stainless Steel |
| Door Panels | 2 Panel |
| Door Width | 1100 mm |
| Door Height | 2000 mm |
| Opening Style | Center opening |
| Finish | Mirror SS |
| Brand | VERTEX |
| Max Persons | 6 Person,13 Persons |
| Door Style | Manual |
| Application | Passenger Lift |
| Usage/Application | Residential, Office, Malls |
| Maximum Height | 10 Feet |
| Maximum Speed | 0.4 m/sec |
| Machine Room | With Machine Room |
| Surface Finishing | Chrome Coated |
| Open Height | 2000mm |
| Open Width | 600mm |
| Design Of Door | Telescopic, Collapsible, steel wing |
| Door Material | Stainless Steel, mild steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Passanger/Industrial/Goods |
| Load Capacity | 2000 kg |
| Brand | vertex |
| Material | SS/MS |
| Speed | 0.65 m/s |
| Door Type | Automatic |
| Number Of Floors | G+8 |
| Usage/Application | All industrial /Residential/Commercial |
| Max Persons | 15 |
| Number Of Stops | 10-15 |
| Power Source | AC |
| Speed Range | 0.67M/S |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Home Elevator |
| Capacity | 544 kg |
| Stops | G+5 |
| Drive Type | MRL AND MR /HYDRAULIC |
| Door Operation | Manual Swing |
| Cabin Size | 1000×1200 mm |
| Max Persons | 6 Persons |
| Door Style | Manual |
| Door Finish | MS Powder Coated |
| Door Opening | Single Leaf |
| Control Type | Simplex |
| Usage/Application | Residential |
| Machine Type | Sharp |
| Maximum Load | 408 Kg |
| Maximum Height | 10 Feet |
| Maximum Speed | 1 m/s |
| Travel height | 10 Floors |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Door Operation | Manual |
| Height | 20 Feet |
| Door Type | Centre Opening |
| Finish | Powder Coated |
| Design Of Door | Telescopic ,Collapsible,Steel Swing |
| Material | Mild Steel |
| Door Width | 1100 mm |
| Door Height | 2100 mm |
| Opening Style | Center opening |
| Sheet Thickness | 1 mm |
| Brand | VERTEX |
| Color | Silver |
| Application | Goods Lift, Home Lift, Hospital Lift, Passenger Lift |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 1275 kg |
| Max Persons | 15 |
| Platform Size | 2200×1200 mm |
| Door Type | Center Opening |
| Brand | Vertex |
| Usage/Application | Hospital |
| Drive Type | MRL Traction |
| Speed | 1 m/s |
| Machine Room | MRL |
| Maximum Speed | 0.67m |
| Door Width | 700mm |
| Shape | Rectangular |