Product Details:
| Minimum Order Quantity | 1 Year |
| Contract Type | Preventive Only |
| Elevator Type | Goods Lift, Home Lift, Passenger Lift, Hospital Lift |
| Service Frequency | Monthly |
| Service Location | Pan India |
| No Of Elevators | 6 10 Lifts |
| Location Served | Single City |
| Response Time | 4 Hours |
| Site Location | Commercial, Hotel, Mall, Residential, Industrial, Hospital |
| Working Shift | Day Time |
| Service Warranty | 12 Months |
| Current Elevator Condition | Major Breakdown |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Year |
| Contract Type | Non Comprehensive |
| Elevator Type | Passenger Lift, Hospital Lift, Home Lift, Goods Lift |
| Service Frequency | Monthly |
| Service Location | Pan India |
| No Of Elevators | 1 Lift |
| Location Served | Single State |
| Response Time | 4 Hours |
| Site Location | Commercial, Residential, Hospital, Industrial |
| Working Shift | Day Time |
| Service Warranty | 12 Months |
| Number of Floors | 6-10 Floors |
| Current Elevator Condition | Operational |
Product Details:
| Minimum Order Quantity | 1 Year |
| Contract Type | Comprehensive AMC |
| Elevator Type | Hospital Lift, Goods Lift, Passenger Lift, Home Lift |
| Service Frequency | Monthly |
| Service Location | Pan India |
| No Of Elevators | 1 Lift |
| Location Served | Single State |
| Response Time | 2 Hours |
| Site Location | Hospital, Commercial, Residential, Industrial |
| Working Shift | Day Time |
| Service Warranty | 12 Months |
| Current Elevator Condition | Operational |
Product Details:
| Minimum Order Quantity | 1 Project |
| Contract Type | Comprehensive AMC |
| Elevator Type | Home Lift, Goods Lift, Passenger Lift, Hospital Lift |
| Service Frequency | Monthly |
| Service Location | Pan India |
| No Of Elevators | 3 5 Lifts |
| Location Served | Single City |
| Response Time | 4 Hours |
| Site Location | Residential, Commercial, Industrial, Hospital, Mall, Hotel |
| Working Shift | Day Time |
| Service Warranty | 12 Months |
| Number of Floors | 11-20 Floors |
| Current Elevator Condition | Operational |
Product Details:
| Minimum Order Quantity | 1 Year |
| Contract Type | Non Comprehensive |
| Elevator Type | Goods Lift |
| Service Frequency | Monthly |
| No Of Elevators | 3 5 Lifts |
| Contract Duration | 1 Year |
| Location Served | Single State |
| Response Time | 8 Hours |
| Site Location | Mall, Industrial, Commercial, Hospital, Hotel, Residential |
| Working Shift | Day Time |
| Preferred Location | Pune |
| Application | all type of elevators and Lifts |
| Services | Society /commercial buildings/residential projects /bungalow |
| Service Provider | Vertex Elevators |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Contract Type | Comprehensive AMC and Non Comprehensive |
| Elevator Type | all type of Passanger/Goods/Hospital/home |
| Service Frequency | Monthly |
| Type of Elevator | Home Elevator Installation |
| No Of Elevators | as per customer req |
| Location Served | Single City |
| Response Time | 2 Hours |
| Service Location | PUNE/PIMPRI CHINCHWAD/MAHARASTRA |
| Site Location | Residential, Hospital, Commercial, Hotel, Mall, Industrial |
| Working Shift | Day Time |
| Service Warranty | 12 Months |
| TYPE | ALL TYPE OF ELEVATOR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 1275 kg |
| Max Persons | 6 |
| Platform Size | 2100×1100 mm |
| Door Type | Automatic |
| Brand | Vertex |
| Usage/Application | hospital |
| Drive Type | MRL Traction |
| Speed | 1 m/s |
| Machine Room | MRL |
| Maximum Speed | 0.67minute |
| Application | Clinic, Diagnostics, Hospital, Nursing Home |
| Door Width | 700mm |
| Color | Silver |
Additional Information:
Product Details:
| Contract Type | Non Comprehensive |
| Elevator Type | Passenger Lift |
| Service Frequency | Monthly |
| No Of Elevators | 3 5 Lifts |
| Location Served | Single State |
| Response Time | 4 Hours |
| Site Location | Commercial, Residential, Industrial, Hospital |
| Working Shift | Day Time |
| Service Warranty | 12 Months |
| Location | All Pune /Pimpri Chinchwad/Near By Location |
Product Details:
| Contract Type | Comprehensive AMC |
| Elevator Type | Goods Lift, Home Lift, Hospital Lift, Passenger Lift |
| Service Frequency | Monthly |
| No Of Elevators | 3 5 Lifts |
| Location Served | Single State |
| Response Time | 2 Hours |
| Site Location | Commercial, Industrial, Residential, Hospital |
| Working Shift | Day Time |
| Service Warranty | 12 Months |
| Location | Pune/Pimpri Chinchwad/Near By Location |
Product Details:
| Contract Type | Comprehensive AMC |
| Elevator Type | Home Lift, Goods Lift, Hospital Lift, Passenger Lift |
| Service Frequency | Monthly |
| No Of Elevators | 1 Lift |
| Location Served | Single State |
| Response Time | 8 Hours |
| Site Location | Industrial, Residential, Hospital, Commercial |
| Working Shift | Day Time |
| Service Warranty | 12 Months |
| Number of Floors | 1-2 Floors |
| Current Elevator Condition | Minor Fault |
| Service Location | Pune/Pimpri Chinchwad/Near By Location |
Product Details:
| Contract Type | Call Basis |
| Elevator Type | Goods Lift, Passenger Lift, Home Lift, Hospital Lift |
| Service Frequency | Monthly |
| No Of Elevators | 6 10 Lifts |
| Location Served | Single State |
| Response Time | 4 Hours |
| Site Location | Residential, Commercial, Hospital, Industrial |
| Working Shift | Day Time |
| Service Warranty | 12 Months |
| Number of Floors | 6-10 Floors |
| Current Elevator Condition | Operational |
| Service Location | all Location of Pune/PCMC |
Product Details:
| Contract Type | Non Comprehensive |
| Elevator Type | Passenger Lift |
| Service Frequency | Monthly |
| No Of Elevators | 2 Lifts |
| Location Served | Single City |
| Response Time | 4 Hours |
| Site Location | Hospital, Commercial, Residential, Industrial |
| Working Shift | Day Time |
| Service Warranty | 12 Months |
| Number of Floors | 6-10 Floors |
| Current Elevator Condition | Operational |
| Preferred Location | Pune/PCMC |